Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,120.79 | 2,120.79 | 2,120.79 | 2,120.79 | ||
2,119.73 | 2,119.73 | 2,119.73 | 2,119.73 | ||
2,121.83 | 2,121.83 | 2,121.83 | 2,121.83 | ||
2,120.67 | 2,120.67 | 2,120.67 | 2,120.67 | ||
2,119.77 | 2,119.77 | 2,119.77 | 2,119.77 | ||
2,116.75 | 2,116.75 | 2,116.75 | 2,116.75 | ||
2,105.40 | 2,105.40 | 2,105.40 | 2,105.40 | ||
2,121.78 | 2,121.78 | 2,121.78 | 2,121.78 | ||
2,134.89 | 2,134.89 | 2,134.89 | 2,134.89 | ||
2,118.48 | 2,118.48 | 2,118.48 | 2,118.48 | ||
2,144.45 | 2,144.45 | 2,144.45 | 2,144.45 | ||
2,160.54 | 2,160.54 | 2,160.54 | 2,160.54 | ||
2,156.20 | 2,156.20 | 2,156.20 | 2,156.20 | ||
2,168.06 | 2,168.06 | 2,168.06 | 2,168.06 | ||
2,161.27 | 2,161.27 | 2,161.27 | 2,161.27 | ||
2,136.91 | 2,136.91 | 2,136.91 | 2,136.91 | ||
2,157.15 | 2,157.15 | 2,157.15 | 2,157.15 | ||
2,183.70 | 2,183.70 | 2,183.70 | 2,183.70 | ||
2,182.06 | 2,182.06 | 2,182.06 | 2,182.06 | ||
2,196.95 | 2,196.95 | 2,196.95 | 2,196.95 | ||
2,213.72 | 2,213.72 | 2,213.72 | 2,213.72 | ||
2,208.11 | 2,208.11 | 2,208.11 | 2,208.11 |
Data delayed at least 15 minutes, as of Nov 21 2024.