Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
6,424.50 | 6,424.50 | 6,424.50 | 6,424.50 | ||
6,433.90 | 6,433.90 | 6,433.90 | 6,433.90 | ||
6,447.10 | 6,447.10 | 6,447.10 | 6,447.10 | ||
6,454.60 | 6,454.60 | 6,454.60 | 6,454.60 | ||
6,528.40 | 6,528.40 | 6,528.40 | 6,528.40 | ||
6,537.90 | 6,537.90 | 6,537.90 | 6,537.90 | ||
6,513.50 | 6,513.50 | 6,513.50 | 6,513.50 | ||
6,594.10 | 6,594.10 | 6,594.10 | 6,594.10 | ||
6,593.30 | 6,593.30 | 6,593.30 | 6,593.30 | ||
6,553.70 | 6,553.70 | 6,553.70 | 6,553.70 | ||
6,591.30 | 6,591.30 | 6,591.30 | 6,591.30 | ||
6,508.90 | 6,508.90 | 6,508.90 | 6,508.90 | ||
6,460.50 | 6,460.50 | 6,460.50 | 6,460.50 | ||
6,476.60 | 6,476.60 | 6,476.60 | 6,476.60 | ||
6,410.80 | 6,410.80 | 6,410.80 | 6,410.80 | ||
6,411.10 | 6,411.10 | 6,411.10 | 6,411.10 | ||
6,370.20 | 6,370.20 | 6,370.20 | 6,370.20 | ||
6,399.70 | 6,399.70 | 6,399.70 | 6,399.70 | ||
6,387.70 | 6,387.70 | 6,387.70 | 6,387.70 | ||
6,358.10 | 6,358.10 | 6,358.10 | 6,358.10 | ||
6,409.10 | 6,409.10 | 6,409.10 | 6,409.10 | ||
6,393.50 | 6,393.50 | 6,393.50 | 6,393.50 |
Data delayed at least 15 minutes, as of Nov 21 2024.