Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,356.82 | 1,356.82 | 1,356.82 | 1,356.82 | ||
1,357.70 | 1,357.70 | 1,357.70 | 1,357.70 | ||
1,356.33 | 1,356.33 | 1,356.33 | 1,356.33 | ||
1,356.17 | 1,356.17 | 1,356.17 | 1,356.17 | ||
1,351.84 | 1,351.84 | 1,351.84 | 1,351.84 | ||
1,340.20 | 1,340.20 | 1,340.20 | 1,340.20 | ||
1,330.39 | 1,330.39 | 1,330.39 | 1,330.39 | ||
1,339.38 | 1,339.38 | 1,339.38 | 1,339.38 | ||
1,356.53 | 1,356.53 | 1,356.53 | 1,356.53 | ||
1,345.11 | 1,345.11 | 1,345.11 | 1,345.11 | ||
1,358.61 | 1,358.61 | 1,358.61 | 1,358.61 | ||
1,365.25 | 1,365.25 | 1,365.25 | 1,365.25 | ||
1,360.73 | 1,360.73 | 1,360.73 | 1,360.73 | ||
1,364.61 | 1,364.61 | 1,364.61 | 1,364.61 | ||
1,360.94 | 1,360.94 | 1,360.94 | 1,360.94 | ||
1,355.75 | 1,355.75 | 1,355.75 | 1,355.75 | ||
1,356.88 | 1,356.88 | 1,356.88 | 1,356.88 | ||
1,374.08 | 1,374.08 | 1,374.08 | 1,374.08 | ||
1,375.31 | 1,375.31 | 1,375.31 | 1,375.31 | ||
1,382.24 | 1,382.24 | 1,382.24 | 1,382.24 | ||
1,395.97 | 1,395.97 | 1,395.97 | 1,395.97 | ||
1,389.59 | 1,389.59 | 1,389.59 | 1,389.59 |
Data delayed at least 15 minutes, as of Nov 21 2024.