Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
6,231.40 | 6,231.40 | 6,231.40 | 6,231.40 | ||
6,235.10 | 6,235.10 | 6,235.10 | 6,235.10 | ||
6,261.40 | 6,261.40 | 6,261.40 | 6,261.40 | ||
6,239.80 | 6,239.80 | 6,239.80 | 6,239.80 | ||
6,265.90 | 6,265.90 | 6,265.90 | 6,265.90 | ||
6,285.40 | 6,285.40 | 6,285.40 | 6,285.40 | ||
6,260.10 | 6,260.10 | 6,260.10 | 6,260.10 | ||
6,278.90 | 6,278.90 | 6,278.90 | 6,278.90 | ||
6,297.00 | 6,297.00 | 6,297.00 | 6,297.00 | ||
6,285.60 | 6,285.60 | 6,285.60 | 6,285.60 | ||
6,303.60 | 6,303.60 | 6,303.60 | 6,303.60 | ||
6,305.30 | 6,305.30 | 6,305.30 | 6,305.30 | ||
6,248.30 | 6,248.30 | 6,248.30 | 6,248.30 | ||
6,252.00 | 6,252.00 | 6,252.00 | 6,252.00 | ||
6,246.60 | 6,246.60 | 6,246.60 | 6,246.60 | ||
6,251.10 | 6,251.10 | 6,251.10 | 6,251.10 | ||
6,262.10 | 6,262.10 | 6,262.10 | 6,262.10 | ||
6,274.80 | 6,274.80 | 6,274.80 | 6,274.80 | ||
6,269.10 | 6,269.10 | 6,269.10 | 6,269.10 | ||
6,272.20 | 6,272.20 | 6,272.20 | 6,272.20 | ||
6,297.20 | 6,297.20 | 6,297.20 | 6,297.20 | ||
6,289.80 | 6,289.80 | 6,289.80 | 6,289.80 |
Data delayed at least 15 minutes, as of Nov 21 2024.