Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23,321.94 | 23,321.94 | 23,321.94 | 23,321.94 | ||
23,318.89 | 23,318.89 | 23,318.89 | 23,318.89 | ||
23,315.84 | 23,315.84 | 23,315.84 | 23,315.84 | ||
23,312.80 | 23,312.80 | 23,312.80 | 23,312.80 | ||
23,309.75 | 23,309.75 | 23,309.75 | 23,309.75 | ||
23,300.59 | 23,300.59 | 23,300.59 | 23,300.59 | ||
23,297.53 | 23,297.53 | 23,297.53 | 23,297.53 | ||
23,294.45 | 23,294.45 | 23,294.45 | 23,294.45 | ||
23,291.38 | 23,291.38 | 23,291.38 | 23,291.38 | ||
23,288.29 | 23,288.29 | 23,288.29 | 23,288.29 | ||
23,279.04 | 23,279.04 | 23,279.04 | 23,279.04 | ||
23,275.97 | 23,275.97 | 23,275.97 | 23,275.97 | ||
23,272.84 | 23,272.84 | 23,272.84 | 23,272.84 | ||
23,269.71 | 23,269.71 | 23,269.71 | 23,269.71 | ||
23,266.58 | 23,266.58 | 23,266.58 | 23,266.58 | ||
23,257.18 | 23,257.18 | 23,257.18 | 23,257.18 | ||
23,254.05 | 23,254.05 | 23,254.05 | 23,254.05 | ||
23,250.91 | 23,250.91 | 23,250.91 | 23,250.91 | ||
23,247.78 | 23,247.78 | 23,247.78 | 23,247.78 | ||
23,244.64 | 23,244.64 | 23,244.64 | 23,244.64 | ||
23,235.24 | 23,235.24 | 23,235.24 | 23,235.24 | ||
23,232.11 | 23,232.11 | 23,232.11 | 23,232.11 |
Data delayed at least 15 minutes, as of Nov 21 2024.