Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,787.32 | 1,787.32 | 1,787.32 | 1,787.32 | ||
1,770.06 | 1,770.06 | 1,770.06 | 1,770.06 | ||
1,752.83 | 1,752.83 | 1,752.83 | 1,752.83 | ||
1,744.47 | 1,744.47 | 1,744.47 | 1,744.47 | ||
1,748.42 | 1,748.42 | 1,748.42 | 1,748.42 | ||
1,773.07 | 1,773.07 | 1,773.07 | 1,773.07 | ||
1,793.30 | 1,793.30 | 1,793.30 | 1,793.30 | ||
1,798.12 | 1,798.12 | 1,798.12 | 1,798.12 | ||
1,818.69 | 1,818.69 | 1,818.69 | 1,818.69 | ||
1,792.54 | 1,792.54 | 1,792.54 | 1,792.54 | ||
1,760.72 | 1,760.72 | 1,760.72 | 1,760.72 | ||
1,757.27 | 1,757.27 | 1,757.27 | 1,757.27 | ||
1,680.36 | 1,680.36 | 1,680.36 | 1,680.36 | ||
1,657.91 | 1,657.91 | 1,657.91 | 1,657.91 | ||
1,664.89 | 1,664.89 | 1,664.89 | 1,664.89 | ||
1,652.88 | 1,652.88 | 1,652.88 | 1,652.88 | ||
1,679.23 | 1,679.23 | 1,679.23 | 1,679.23 | ||
1,703.83 | 1,703.83 | 1,703.83 | 1,703.83 | ||
1,691.77 | 1,691.77 | 1,691.77 | 1,691.77 | ||
1,674.08 | 1,674.08 | 1,674.08 | 1,674.08 | ||
1,680.29 | 1,680.29 | 1,680.29 | 1,680.29 | ||
1,678.14 | 1,678.14 | 1,678.14 | 1,678.14 |
Data delayed at least 15 minutes, as of Nov 21 2024.