Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,487.95 | 1,487.95 | 1,487.95 | 1,487.95 | ||
1,470.95 | 1,470.95 | 1,470.95 | 1,470.95 | ||
1,464.26 | 1,464.26 | 1,464.26 | 1,464.26 | ||
1,458.37 | 1,458.37 | 1,458.37 | 1,458.37 | ||
1,457.67 | 1,457.67 | 1,457.67 | 1,457.67 | ||
1,474.63 | 1,474.63 | 1,474.63 | 1,474.63 | ||
1,491.60 | 1,491.60 | 1,491.60 | 1,491.60 | ||
1,493.80 | 1,493.80 | 1,493.80 | 1,493.80 | ||
1,503.65 | 1,503.65 | 1,503.65 | 1,503.65 | ||
1,488.16 | 1,488.16 | 1,488.16 | 1,488.16 | ||
1,463.70 | 1,463.70 | 1,463.70 | 1,463.70 | ||
1,463.17 | 1,463.17 | 1,463.17 | 1,463.17 | ||
1,408.08 | 1,408.08 | 1,408.08 | 1,408.08 | ||
1,391.30 | 1,391.30 | 1,391.30 | 1,391.30 | ||
1,393.05 | 1,393.05 | 1,393.05 | 1,393.05 | ||
1,394.94 | 1,394.94 | 1,394.94 | 1,394.94 | ||
1,401.42 | 1,401.42 | 1,401.42 | 1,401.42 | ||
1,413.99 | 1,413.99 | 1,413.99 | 1,413.99 | ||
1,409.17 | 1,409.17 | 1,409.17 | 1,409.17 | ||
1,394.93 | 1,394.93 | 1,394.93 | 1,394.93 | ||
1,399.27 | 1,399.27 | 1,399.27 | 1,399.27 | ||
1,395.75 | 1,395.75 | 1,395.75 | 1,395.75 |
Data delayed at least 15 minutes, as of Nov 21 2024.