Funds

Aspect Core UCITS Fund Class A USD Accumulated

IE00BMT7J866:USD

Aspect Core UCITS Fund Class A USD Accumulated

Actions
  • Price (USD)91.95
  • Today's Change-0.233 / -0.25%
  • 1 Year change-30.14%
Data delayed at least 15 minutes, as of Nov 19 2024.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, November 19, 2024Tue, Nov 19, 202491.9591.9591.9591.9500.00
Monday, November 18, 2024Mon, Nov 18, 202492.1892.1892.1892.1800.00
Friday, November 15, 2024Fri, Nov 15, 202492.7192.7192.7192.7100.00
Thursday, November 14, 2024Thu, Nov 14, 202493.1493.1493.1493.1400.00
Wednesday, November 13, 2024Wed, Nov 13, 202492.6392.6392.6392.6300.00
Tuesday, November 12, 2024Tue, Nov 12, 202492.5392.5392.5392.5300.00
Friday, November 08, 2024Fri, Nov 08, 202492.6192.6192.6192.6100.00
Thursday, November 07, 2024Thu, Nov 07, 202492.4692.4692.4692.4600.00
Wednesday, November 06, 2024Wed, Nov 06, 202492.4192.4192.4192.4100.00
Tuesday, November 05, 2024Tue, Nov 05, 202492.3492.3492.3492.3400.00
Monday, November 04, 2024Mon, Nov 04, 202492.0492.0492.0492.0400.00
Friday, November 01, 2024Fri, Nov 01, 202492.5692.5692.5692.5600.00
Thursday, October 31, 2024Thu, Oct 31, 202491.9591.9591.9591.9500.00
Wednesday, October 30, 2024Wed, Oct 30, 202493.4893.4893.4893.4800.00
Tuesday, October 29, 2024Tue, Oct 29, 202494.1894.1894.1894.1800.00
Friday, October 25, 2024Fri, Oct 25, 202493.2593.2593.2593.2500.00
Thursday, October 24, 2024Thu, Oct 24, 202493.2893.2893.2893.2800.00
Wednesday, October 23, 2024Wed, Oct 23, 202493.1493.1493.1493.1400.00
Tuesday, October 22, 2024Tue, Oct 22, 202493.5793.5793.5793.5700.00
Monday, October 21, 2024Mon, Oct 21, 202494.0494.0494.0494.0400.00
Friday, October 18, 2024Fri, Oct 18, 202494.8694.8694.8694.8600.00
Thursday, October 17, 2024Thu, Oct 17, 202494.3094.3094.3094.3000.00
Wednesday, October 16, 2024Wed, Oct 16, 202494.3194.3194.3194.3100.00
Tuesday, October 15, 2024Tue, Oct 15, 202494.0094.0094.0094.0000.00
Friday, October 11, 2024Fri, Oct 11, 202493.6593.6593.6593.6500.00
Thursday, October 10, 2024Thu, Oct 10, 202493.0393.0393.0393.0300.00
Wednesday, October 09, 2024Wed, Oct 09, 202493.0093.0093.0093.0000.00
Tuesday, October 08, 2024Tue, Oct 08, 202493.0093.0093.0093.0000.00
Monday, October 07, 2024Mon, Oct 07, 202493.2193.2193.2193.2100.00
Friday, October 04, 2024Fri, Oct 04, 202494.4094.4094.4094.4000.00
Thursday, October 03, 2024Thu, Oct 03, 202495.3695.3695.3695.3600.00
Wednesday, October 02, 2024Wed, Oct 02, 202496.6096.6096.6096.6000.00
Tuesday, October 01, 2024Tue, Oct 01, 202497.2697.2697.2697.2600.00
Monday, September 30, 2024Mon, Sep 30, 202497.5197.5197.5197.5100.00
Friday, September 27, 2024Fri, Sep 27, 202498.2198.2198.2198.2100.00
Thursday, September 26, 2024Thu, Sep 26, 202498.0298.0298.0298.0200.00
Wednesday, September 25, 2024Wed, Sep 25, 202497.1697.1697.1697.1600.00
Tuesday, September 24, 2024Tue, Sep 24, 202497.7497.7497.7497.7400.00
Monday, September 23, 2024Mon, Sep 23, 202497.1897.1897.1897.1800.00
Friday, September 20, 2024Fri, Sep 20, 202496.7496.7496.7496.7400.00
Thursday, September 19, 2024Thu, Sep 19, 202497.1497.1497.1497.1400.00
Wednesday, September 18, 2024Wed, Sep 18, 202497.0597.0597.0597.0500.00
Tuesday, September 17, 2024Tue, Sep 17, 202497.6197.6197.6197.6100.00
Monday, September 16, 2024Mon, Sep 16, 202498.0898.0898.0898.0800.00
Friday, September 13, 2024Fri, Sep 13, 202497.6897.6897.6897.6800.00
Thursday, September 12, 2024Thu, Sep 12, 202496.8796.8796.8796.8700.00
Wednesday, September 11, 2024Wed, Sep 11, 202497.0797.0797.0797.0700.00
Tuesday, September 10, 2024Tue, Sep 10, 202496.8196.8196.8196.8100.00
Monday, September 09, 2024Mon, Sep 09, 202496.2796.2796.2796.2700.00
Friday, September 06, 2024Fri, Sep 06, 202496.2196.2196.2196.2100.00
Thursday, September 05, 2024Thu, Sep 05, 202496.1396.1396.1396.1300.00
Wednesday, September 04, 2024Wed, Sep 04, 202495.8395.8395.8395.8300.00
Tuesday, September 03, 2024Tue, Sep 03, 202495.3195.3195.3195.3100.00
Friday, August 30, 2024Fri, Aug 30, 202496.2196.2196.2196.2100.00
Thursday, August 29, 2024Thu, Aug 29, 202496.3096.3096.3096.3000.00
Wednesday, August 28, 2024Wed, Aug 28, 202496.7396.7396.7396.7300.00
Tuesday, August 27, 2024Tue, Aug 27, 202496.7696.7696.7696.7600.00
Friday, August 23, 2024Fri, Aug 23, 202497.4697.4697.4697.4600.00
Thursday, August 22, 2024Thu, Aug 22, 202496.6096.6096.6096.6000.00
Wednesday, August 21, 2024Wed, Aug 21, 202496.9296.9296.9296.9200.00
Tuesday, August 20, 2024Tue, Aug 20, 202496.4496.4496.4496.4400.00
Monday, August 19, 2024Mon, Aug 19, 202496.0396.0396.0396.0300.00
Friday, August 16, 2024Fri, Aug 16, 202496.4396.4396.4396.4300.00
Thursday, August 15, 2024Thu, Aug 15, 202495.8495.8495.8495.8400.00
Wednesday, August 14, 2024Wed, Aug 14, 202496.1196.1196.1196.1100.00
Tuesday, August 13, 2024Tue, Aug 13, 202495.9995.9995.9995.9900.00
Monday, August 12, 2024Mon, Aug 12, 202494.9794.9794.9794.9700.00
Friday, August 09, 2024Fri, Aug 09, 202494.6294.6294.6294.6200.00
Thursday, August 08, 2024Thu, Aug 08, 202494.5194.5194.5194.5100.00
Wednesday, August 07, 2024Wed, Aug 07, 202494.2594.2594.2594.2500.00
Tuesday, August 06, 2024Tue, Aug 06, 202494.7494.7494.7494.7400.00
Friday, August 02, 2024Fri, Aug 02, 202497.2697.2697.2697.2600.00
Thursday, August 01, 2024Thu, Aug 01, 202498.8998.8998.8998.8900.00
Wednesday, July 31, 2024Wed, Jul 31, 202499.9699.9699.9699.9600.00
Tuesday, July 30, 2024Tue, Jul 30, 202499.9699.9699.9699.9600.00
Monday, July 29, 2024Mon, Jul 29, 202499.8099.8099.8099.8000.00
Friday, July 26, 2024Fri, Jul 26, 202499.8399.8399.8399.8300.00
Thursday, July 25, 2024Thu, Jul 25, 202498.6798.6798.6798.6700.00
Wednesday, July 24, 2024Wed, Jul 24, 202499.5099.5099.5099.5000.00
Tuesday, July 23, 2024Tue, Jul 23, 2024100.95100.95100.95100.9500.00
Monday, July 22, 2024Mon, Jul 22, 2024101.06101.06101.06101.0600.00
Friday, July 19, 2024Fri, Jul 19, 2024100.69100.69100.69100.6900.00
Thursday, July 18, 2024Thu, Jul 18, 2024101.36101.36101.36101.3600.00
Wednesday, July 17, 2024Wed, Jul 17, 2024101.80101.80101.80101.8000.00
Tuesday, July 16, 2024Tue, Jul 16, 2024102.85102.85102.85102.8500.00
Monday, July 15, 2024Mon, Jul 15, 2024103.00103.00103.00103.0000.00
Friday, July 12, 2024Fri, Jul 12, 2024102.73102.73102.73102.7300.00
Thursday, July 11, 2024Thu, Jul 11, 2024102.38102.38102.38102.3800.00
Wednesday, July 10, 2024Wed, Jul 10, 2024103.25103.25103.25103.2500.00
Tuesday, July 09, 2024Tue, Jul 09, 2024102.70102.70102.70102.7000.00
Monday, July 08, 2024Mon, Jul 08, 2024102.14102.14102.14102.1400.00
Friday, July 05, 2024Fri, Jul 05, 2024102.11102.11102.11102.1100.00
Wednesday, July 03, 2024Wed, Jul 03, 2024102.01102.01102.01102.0100.00
Tuesday, July 02, 2024Tue, Jul 02, 2024101.36101.36101.36101.3600.00
Monday, July 01, 2024Mon, Jul 01, 2024101.38101.38101.38101.3800.00
Friday, June 28, 2024Fri, Jun 28, 2024100.69100.69100.69100.6900.00
Thursday, June 27, 2024Thu, Jun 27, 2024100.28100.28100.28100.2800.00
Wednesday, June 26, 2024Wed, Jun 26, 2024100.49100.49100.49100.4900.00
Tuesday, June 25, 2024Tue, Jun 25, 2024100.11100.11100.11100.1100.00
Monday, June 24, 2024Mon, Jun 24, 2024100.19100.19100.19100.1900.00
Friday, June 21, 2024Fri, Jun 21, 2024100.19100.19100.19100.1900.00
Thursday, June 20, 2024Thu, Jun 20, 2024100.71100.71100.71100.7100.00
Tuesday, June 18, 2024Tue, Jun 18, 202499.4799.4799.4799.4700.00
Monday, June 17, 2024Mon, Jun 17, 202499.4199.4199.4199.4100.00
Friday, June 14, 2024Fri, Jun 14, 202498.8198.8198.8198.8100.00
Thursday, June 13, 2024Thu, Jun 13, 202499.5399.5399.5399.5300.00
Wednesday, June 12, 2024Wed, Jun 12, 2024100.29100.29100.29100.2900.00
Tuesday, June 11, 2024Tue, Jun 11, 2024100.27100.27100.27100.2700.00
Monday, June 10, 2024Mon, Jun 10, 2024100.88100.88100.88100.8800.00
Friday, June 07, 2024Fri, Jun 07, 2024100.29100.29100.29100.2900.00
Thursday, June 06, 2024Thu, Jun 06, 2024100.73100.73100.73100.7300.00
Wednesday, June 05, 2024Wed, Jun 05, 2024100.28100.28100.28100.2800.00
Tuesday, June 04, 2024Tue, Jun 04, 202499.6599.6599.6599.6500.00
Friday, May 31, 2024Fri, May 31, 2024102.10102.10102.10102.1000.00
Thursday, May 30, 2024Thu, May 30, 2024102.71102.71102.71102.7100.00
Wednesday, May 29, 2024Wed, May 29, 2024103.98103.98103.98103.9800.00
Tuesday, May 28, 2024Tue, May 28, 2024103.87103.87103.87103.8700.00
Friday, May 24, 2024Fri, May 24, 2024103.22103.22103.22103.2200.00
Thursday, May 23, 2024Thu, May 23, 2024102.98102.98102.98102.9800.00
Wednesday, May 22, 2024Wed, May 22, 2024103.47103.47103.47103.4700.00
Tuesday, May 21, 2024Tue, May 21, 2024104.48104.48104.48104.4800.00
Monday, May 20, 2024Mon, May 20, 2024104.46104.46104.46104.4600.00
Friday, May 17, 2024Fri, May 17, 2024104.31104.31104.31104.3100.00
Thursday, May 16, 2024Thu, May 16, 2024103.10103.10103.10103.1000.00
Wednesday, May 15, 2024Wed, May 15, 2024103.39103.39103.39103.3900.00
Tuesday, May 14, 2024Tue, May 14, 2024103.52103.52103.52103.5200.00
Monday, May 13, 2024Mon, May 13, 2024102.76102.76102.76102.7600.00
Friday, May 10, 2024Fri, May 10, 2024102.89102.89102.89102.8900.00
Thursday, May 09, 2024Thu, May 09, 2024102.09102.09102.09102.0900.00
Wednesday, May 08, 2024Wed, May 08, 2024101.78101.78101.78101.7800.00
Tuesday, May 07, 2024Tue, May 07, 2024101.29101.29101.29101.2900.00
Friday, May 03, 2024Fri, May 03, 2024100.84100.84100.84100.8400.00
Thursday, May 02, 2024Thu, May 02, 2024102.46102.46102.46102.4600.00
Wednesday, May 01, 2024Wed, May 01, 2024105.23105.23105.23105.2300.00
Tuesday, April 30, 2024Tue, Apr 30, 2024105.83105.83105.83105.8300.00
Monday, April 29, 2024Mon, Apr 29, 2024105.79105.79105.79105.7900.00
Friday, April 26, 2024Fri, Apr 26, 2024106.47106.47106.47106.4700.00
Thursday, April 25, 2024Thu, Apr 25, 2024105.64105.64105.64105.6400.00
Wednesday, April 24, 2024Wed, Apr 24, 2024105.36105.36105.36105.3600.00
Tuesday, April 23, 2024Tue, Apr 23, 2024104.25104.25104.25104.2500.00
Monday, April 22, 2024Mon, Apr 22, 2024104.45104.45104.45104.4500.00
Friday, April 19, 2024Fri, Apr 19, 2024104.96104.96104.96104.9600.00
Thursday, April 18, 2024Thu, Apr 18, 2024105.05105.05105.05105.0500.00
Wednesday, April 17, 2024Wed, Apr 17, 2024104.82104.82104.82104.8200.00
Tuesday, April 16, 2024Tue, Apr 16, 2024104.79104.79104.79104.7900.00
Monday, April 15, 2024Mon, Apr 15, 2024105.52105.52105.52105.5200.00
Friday, April 12, 2024Fri, Apr 12, 2024103.98103.98103.98103.9800.00
Thursday, April 11, 2024Thu, Apr 11, 2024105.16105.16105.16105.1600.00
Wednesday, April 10, 2024Wed, Apr 10, 2024104.93104.93104.93104.9300.00
Tuesday, April 09, 2024Tue, Apr 09, 2024103.71103.71103.71103.7100.00
Monday, April 08, 2024Mon, Apr 08, 2024104.09104.09104.09104.0900.00
Friday, April 05, 2024Fri, Apr 05, 2024103.71103.71103.71103.7100.00
Thursday, April 04, 2024Thu, Apr 04, 2024103.53103.53103.53103.5300.00
Wednesday, April 03, 2024Wed, Apr 03, 2024103.92103.92103.92103.9200.00
Tuesday, April 02, 2024Tue, Apr 02, 2024103.80103.80103.80103.8000.00
Friday, March 29, 2024Fri, Mar 29, 2024103.03103.03103.03103.0300.00
Thursday, March 28, 2024Thu, Mar 28, 2024102.95102.95102.95102.9500.00
Wednesday, March 27, 2024Wed, Mar 27, 2024103.13103.13103.13103.1300.00
Tuesday, March 26, 2024Tue, Mar 26, 2024102.59102.59102.59102.5900.00
Monday, March 25, 2024Mon, Mar 25, 2024101.97101.97101.97101.9700.00
Friday, March 22, 2024Fri, Mar 22, 2024101.79101.79101.79101.7900.00
Thursday, March 21, 2024Thu, Mar 21, 2024102.33102.33102.33102.3300.00
Wednesday, March 20, 2024Wed, Mar 20, 2024101.35101.35101.35101.3500.00
Tuesday, March 19, 2024Tue, Mar 19, 2024100.79100.79100.79100.7900.00
Friday, March 15, 2024Fri, Mar 15, 2024100.28100.28100.28100.2800.00
Thursday, March 14, 2024Thu, Mar 14, 2024100.00100.00100.00100.0000.00
Wednesday, March 13, 2024Wed, Mar 13, 2024100.00100.00100.00100.0000.00
Tuesday, March 12, 2024Tue, Mar 12, 2024100.00100.00100.00100.0000.00
Monday, March 11, 2024Mon, Mar 11, 2024100.00100.00100.00100.0000.00
Friday, March 08, 2024Fri, Mar 08, 2024100.00100.00100.00100.0000.00
Thursday, March 07, 2024Thu, Mar 07, 2024100.00100.00100.00100.0000.00
Wednesday, March 06, 2024Wed, Mar 06, 2024100.00100.00100.00100.0000.00
Tuesday, March 05, 2024Tue, Mar 05, 2024100.00100.00100.00100.0000.00
Monday, March 04, 2024Mon, Mar 04, 2024100.00100.00100.00100.0000.00
Friday, March 01, 2024Fri, Mar 01, 2024100.00100.00100.00100.0000.00
Thursday, February 29, 2024Thu, Feb 29, 2024100.00100.00100.00100.0000.00
Wednesday, February 28, 2024Wed, Feb 28, 2024100.00100.00100.00100.0000.00
Tuesday, February 27, 2024Tue, Feb 27, 2024100.00100.00100.00100.0000.00
Monday, February 26, 2024Mon, Feb 26, 2024100.00100.00100.00100.0000.00
Friday, February 23, 2024Fri, Feb 23, 2024100.00100.00100.00100.0000.00
Thursday, February 22, 2024Thu, Feb 22, 2024100.00100.00100.00100.0000.00
Wednesday, February 21, 2024Wed, Feb 21, 2024100.00100.00100.00100.0000.00
Tuesday, February 20, 2024Tue, Feb 20, 2024100.00100.00100.00100.0000.00
Monday, February 19, 2024Mon, Feb 19, 2024100.00100.00100.00100.0000.00
Friday, February 16, 2024Fri, Feb 16, 2024100.00100.00100.00100.0000.00
Thursday, February 15, 2024Thu, Feb 15, 2024100.00100.00100.00100.0000.00
Wednesday, February 14, 2024Wed, Feb 14, 2024100.00100.00100.00100.0000.00
Tuesday, February 13, 2024Tue, Feb 13, 2024100.00100.00100.00100.0000.00
Monday, February 12, 2024Mon, Feb 12, 2024100.00100.00100.00100.0000.00
Friday, February 09, 2024Fri, Feb 09, 2024100.00100.00100.00100.0000.00
Thursday, February 08, 2024Thu, Feb 08, 2024100.00100.00100.00100.0000.00
Wednesday, February 07, 2024Wed, Feb 07, 2024100.00100.00100.00100.0000.00
Tuesday, February 06, 2024Tue, Feb 06, 2024100.00100.00100.00100.0000.00
Friday, February 02, 2024Fri, Feb 02, 2024100.00100.00100.00100.0000.00
Thursday, February 01, 2024Thu, Feb 01, 2024100.00100.00100.00100.0000.00
Wednesday, January 31, 2024Wed, Jan 31, 2024100.00100.00100.00100.0000.00
Tuesday, January 30, 2024Tue, Jan 30, 2024100.00100.00100.00100.0000.00
Monday, January 29, 2024Mon, Jan 29, 2024100.00100.00100.00100.0000.00
Friday, January 26, 2024Fri, Jan 26, 2024100.00100.00100.00100.0000.00
Thursday, January 25, 2024Thu, Jan 25, 2024100.00100.00100.00100.0000.00
Wednesday, January 24, 2024Wed, Jan 24, 2024100.00100.00100.00100.0000.00
Tuesday, January 23, 2024Tue, Jan 23, 2024100.00100.00100.00100.0000.00
Monday, January 22, 2024Mon, Jan 22, 2024100.00100.00100.00100.0000.00
Friday, January 19, 2024Fri, Jan 19, 2024100.00100.00100.00100.0000.00
Thursday, January 18, 2024Thu, Jan 18, 2024100.00100.00100.00100.0000.00
Wednesday, January 17, 2024Wed, Jan 17, 2024100.00100.00100.00100.0000.00
Tuesday, January 16, 2024Tue, Jan 16, 2024100.00100.00100.00100.0000.00
Monday, January 15, 2024Mon, Jan 15, 2024100.00100.00100.00100.0000.00
Friday, January 12, 2024Fri, Jan 12, 2024100.00100.00100.00100.0000.00
Thursday, January 11, 2024Thu, Jan 11, 2024100.00100.00100.00100.0000.00
Wednesday, January 10, 2024Wed, Jan 10, 2024100.00100.00100.00100.0000.00
Tuesday, January 09, 2024Tue, Jan 09, 2024100.00100.00100.00100.0000.00
Monday, January 08, 2024Mon, Jan 08, 2024100.00100.00100.00100.0000.00
Friday, January 05, 2024Fri, Jan 05, 2024100.00100.00100.00100.0000.00
Thursday, January 04, 2024Thu, Jan 04, 2024100.00100.00100.00100.0000.00
Wednesday, January 03, 2024Wed, Jan 03, 2024100.00100.00100.00100.0000.00
Tuesday, January 02, 2024Tue, Jan 02, 2024100.00100.00100.00100.0000.00
Monday, January 01, 2024Mon, Jan 01, 2024100.00100.00100.00100.0000.00
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 19 2024.
The performance data shown in tables and graphs on this page is calculated in GBX of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
The videos and white papers displayed on this page have not been devised by The Financial Times Limited ("FT"). FT has not selected, modified or otherwise exercised control over the content of the videos or white papers prior to their transmission, or their receipt by you. The videos, white papers and other documents displayed on this page are paid promotional materials provided by the fund company. Any prospectus you view on this page has not been approved by FT and FT is not responsible for the content of the prospectus.
The information made available to you does not constitute the giving of investment advice or an offer to sell or the solicitation of an offer to buy any security of any enterprise in any jurisdiction. The securities listed above are not registered and will not be registered for sale in the United Sates and cannot be purchased by U.S. investors as the securities can only be purchased in jurisdictions where they have been registered for sale or where an exemption from registration applies. The offer, sale or delivery of the securities within the United States or to, or for the account or benefit of, U.S. Persons is not permitted except pursuant to an exemption from registration under U.S. securities laws, which may not be available; and the availability of the information through the website does not alter or change the persons eligible to purchase the security.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.