Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,126.35 | 1,126.35 | 1,126.35 | 1,126.35 | ||
1,126.16 | 1,126.16 | 1,126.16 | 1,126.16 | ||
1,126.06 | 1,126.06 | 1,126.06 | 1,126.06 | ||
1,125.98 | 1,125.98 | 1,125.98 | 1,125.98 | ||
1,125.90 | 1,125.90 | 1,125.90 | 1,125.90 | ||
1,125.72 | 1,125.72 | 1,125.72 | 1,125.72 | ||
1,125.49 | 1,125.49 | 1,125.49 | 1,125.49 | ||
1,125.39 | 1,125.39 | 1,125.39 | 1,125.39 | ||
1,125.28 | 1,125.28 | 1,125.28 | 1,125.28 | ||
1,125.20 | 1,125.20 | 1,125.20 | 1,125.20 | ||
1,125.00 | 1,125.00 | 1,125.00 | 1,125.00 | ||
1,124.78 | 1,124.78 | 1,124.78 | 1,124.78 | ||
1,124.68 | 1,124.68 | 1,124.68 | 1,124.68 | ||
1,124.56 | 1,124.56 | 1,124.56 | 1,124.56 | ||
1,124.47 | 1,124.47 | 1,124.47 | 1,124.47 | ||
1,124.11 | 1,124.11 | 1,124.11 | 1,124.11 | ||
1,124.02 | 1,124.02 | 1,124.02 | 1,124.02 | ||
1,123.92 | 1,123.92 | 1,123.92 | 1,123.92 | ||
1,123.83 | 1,123.83 | 1,123.83 | 1,123.83 | ||
1,123.64 | 1,123.64 | 1,123.64 | 1,123.64 | ||
1,123.41 | 1,123.41 | 1,123.41 | 1,123.41 | ||
1,123.29 | 1,123.29 | 1,123.29 | 1,123.29 |
Data delayed at least 15 minutes, as of Nov 22 2024.