Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.