Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,214.63 | 2,214.63 | 2,214.63 | 2,214.63 | ||
2,231.50 | 2,231.50 | 2,231.50 | 2,231.50 | ||
2,243.93 | 2,243.93 | 2,243.93 | 2,243.93 | ||
2,231.35 | 2,231.35 | 2,231.35 | 2,231.35 | ||
2,232.10 | 2,232.10 | 2,232.10 | 2,232.10 | ||
2,230.93 | 2,230.93 | 2,230.93 | 2,230.93 | ||
2,236.46 | 2,236.46 | 2,236.46 | 2,236.46 | ||
2,244.67 | 2,244.67 | 2,244.67 | 2,244.67 | ||
2,259.96 | 2,259.96 | 2,259.96 | 2,259.96 | ||
2,259.77 | 2,259.77 | 2,259.77 | 2,259.77 | ||
2,238.63 | 2,238.63 | 2,238.63 | 2,238.63 | ||
2,241.62 | 2,241.62 | 2,241.62 | 2,241.62 | ||
2,264.85 | 2,264.85 | 2,264.85 | 2,264.85 | ||
2,248.01 | 2,248.01 | 2,248.01 | 2,248.01 | ||
2,240.44 | 2,240.44 | 2,240.44 | 2,240.44 | ||
2,243.44 | 2,243.44 | 2,243.44 | 2,243.44 | ||
2,230.82 | 2,230.82 | 2,230.82 | 2,230.82 | ||
2,236.12 | 2,236.12 | 2,236.12 | 2,236.12 | ||
2,235.61 | 2,235.61 | 2,235.61 | 2,235.61 | ||
2,228.53 | 2,228.53 | 2,228.53 | 2,228.53 | ||
2,246.83 | 2,246.83 | 2,246.83 | 2,246.83 | ||
2,251.88 | 2,251.88 | 2,251.88 | 2,251.88 |
Data delayed at least 15 minutes, as of Oct 30 2024.