Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,844.98 | 1,844.98 | 1,844.98 | 1,844.98 | ||
1,860.86 | 1,860.86 | 1,860.86 | 1,860.86 | ||
1,857.91 | 1,857.91 | 1,857.91 | 1,857.91 | ||
1,849.19 | 1,849.19 | 1,849.19 | 1,849.19 | ||
1,887.56 | 1,887.56 | 1,887.56 | 1,887.56 | ||
1,904.28 | 1,904.28 | 1,904.28 | 1,904.28 | ||
1,917.67 | 1,917.67 | 1,917.67 | 1,917.67 | ||
1,934.71 | 1,934.71 | 1,934.71 | 1,934.71 | ||
1,943.20 | 1,943.20 | 1,943.20 | 1,943.20 | ||
1,964.48 | 1,964.48 | 1,964.48 | 1,964.48 | ||
1,936.08 | 1,936.08 | 1,936.08 | 1,936.08 | ||
1,907.69 | 1,907.69 | 1,907.69 | 1,907.69 | ||
1,892.31 | 1,892.31 | 1,892.31 | 1,892.31 | ||
1,908.42 | 1,908.42 | 1,908.42 | 1,908.42 | ||
1,901.72 | 1,901.72 | 1,901.72 | 1,901.72 | ||
1,949.43 | 1,949.43 | 1,949.43 | 1,949.43 | ||
1,969.47 | 1,969.47 | 1,969.47 | 1,969.47 | ||
1,958.93 | 1,958.93 | 1,958.93 | 1,958.93 | ||
1,966.45 | 1,966.45 | 1,966.45 | 1,966.45 | ||
1,963.08 | 1,963.08 | 1,963.08 | 1,963.08 | ||
1,954.38 | 1,954.38 | 1,954.38 | 1,954.38 | ||
1,984.00 | 1,984.00 | 1,984.00 | 1,984.00 |
Data delayed at least 15 minutes, as of Nov 20 2024.