Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,876.45 | 1,876.45 | 1,876.45 | 1,876.45 | ||
1,892.45 | 1,892.45 | 1,892.45 | 1,892.45 | ||
1,889.67 | 1,889.67 | 1,889.67 | 1,889.67 | ||
1,880.34 | 1,880.34 | 1,880.34 | 1,880.34 | ||
1,919.82 | 1,919.82 | 1,919.82 | 1,919.82 | ||
1,936.47 | 1,936.47 | 1,936.47 | 1,936.47 | ||
1,949.81 | 1,949.81 | 1,949.81 | 1,949.81 | ||
1,967.42 | 1,967.42 | 1,967.42 | 1,967.42 | ||
1,976.04 | 1,976.04 | 1,976.04 | 1,976.04 | ||
1,997.28 | 1,997.28 | 1,997.28 | 1,997.28 | ||
1,968.37 | 1,968.37 | 1,968.37 | 1,968.37 | ||
1,938.82 | 1,938.82 | 1,938.82 | 1,938.82 | ||
1,922.92 | 1,922.92 | 1,922.92 | 1,922.92 | ||
1,939.88 | 1,939.88 | 1,939.88 | 1,939.88 | ||
1,932.00 | 1,932.00 | 1,932.00 | 1,932.00 | ||
1,980.42 | 1,980.42 | 1,980.42 | 1,980.42 | ||
2,000.64 | 2,000.64 | 2,000.64 | 2,000.64 | ||
1,990.00 | 1,990.00 | 1,990.00 | 1,990.00 | ||
1,997.36 | 1,997.36 | 1,997.36 | 1,997.36 | ||
1,993.90 | 1,993.90 | 1,993.90 | 1,993.90 | ||
1,984.80 | 1,984.80 | 1,984.80 | 1,984.80 | ||
2,014.47 | 2,014.47 | 2,014.47 | 2,014.47 |
Data delayed at least 15 minutes, as of Nov 20 2024.