Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,680.12 | 1,680.12 | 1,680.12 | 1,680.12 | ||
1,694.33 | 1,694.33 | 1,694.33 | 1,694.33 | ||
1,691.94 | 1,691.94 | 1,691.94 | 1,691.94 | ||
1,684.24 | 1,684.24 | 1,684.24 | 1,684.24 | ||
1,719.35 | 1,719.35 | 1,719.35 | 1,719.35 | ||
1,734.07 | 1,734.07 | 1,734.07 | 1,734.07 | ||
1,745.85 | 1,745.85 | 1,745.85 | 1,745.85 | ||
1,760.91 | 1,760.91 | 1,760.91 | 1,760.91 | ||
1,768.55 | 1,768.55 | 1,768.55 | 1,768.55 | ||
1,787.21 | 1,787.21 | 1,787.21 | 1,787.21 | ||
1,762.11 | 1,762.11 | 1,762.11 | 1,762.11 | ||
1,734.71 | 1,734.71 | 1,734.71 | 1,734.71 | ||
1,721.11 | 1,721.11 | 1,721.11 | 1,721.11 | ||
1,736.77 | 1,736.77 | 1,736.77 | 1,736.77 | ||
1,729.95 | 1,729.95 | 1,729.95 | 1,729.95 | ||
1,772.97 | 1,772.97 | 1,772.97 | 1,772.97 | ||
1,791.16 | 1,791.16 | 1,791.16 | 1,791.16 | ||
1,781.73 | 1,781.73 | 1,781.73 | 1,781.73 | ||
1,788.53 | 1,788.53 | 1,788.53 | 1,788.53 | ||
1,785.58 | 1,785.58 | 1,785.58 | 1,785.58 | ||
1,777.26 | 1,777.26 | 1,777.26 | 1,777.26 | ||
1,804.22 | 1,804.22 | 1,804.22 | 1,804.22 |
Data delayed at least 15 minutes, as of Nov 20 2024.