Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,038.69 | 2,038.69 | 2,038.69 | 2,038.69 | ||
2,055.75 | 2,055.75 | 2,055.75 | 2,055.75 | ||
2,052.30 | 2,052.30 | 2,052.30 | 2,052.30 | ||
2,043.47 | 2,043.47 | 2,043.47 | 2,043.47 | ||
2,085.93 | 2,085.93 | 2,085.93 | 2,085.93 | ||
2,103.98 | 2,103.98 | 2,103.98 | 2,103.98 | ||
2,118.40 | 2,118.40 | 2,118.40 | 2,118.40 | ||
2,137.13 | 2,137.13 | 2,137.13 | 2,137.13 | ||
2,146.23 | 2,146.23 | 2,146.23 | 2,146.23 | ||
2,169.93 | 2,169.93 | 2,169.93 | 2,169.93 | ||
2,138.41 | 2,138.41 | 2,138.41 | 2,138.41 | ||
2,105.58 | 2,105.58 | 2,105.58 | 2,105.58 | ||
2,088.90 | 2,088.90 | 2,088.90 | 2,088.90 | ||
2,107.19 | 2,107.19 | 2,107.19 | 2,107.19 | ||
2,099.45 | 2,099.45 | 2,099.45 | 2,099.45 | ||
2,151.86 | 2,151.86 | 2,151.86 | 2,151.86 | ||
2,174.24 | 2,174.24 | 2,174.24 | 2,174.24 | ||
2,162.44 | 2,162.44 | 2,162.44 | 2,162.44 | ||
2,169.63 | 2,169.63 | 2,169.63 | 2,169.63 | ||
2,166.05 | 2,166.05 | 2,166.05 | 2,166.05 | ||
2,156.04 | 2,156.04 | 2,156.04 | 2,156.04 | ||
2,188.78 | 2,188.78 | 2,188.78 | 2,188.78 |
Data delayed at least 15 minutes, as of Nov 20 2024.