Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,688.83 | 1,688.83 | 1,688.83 | 1,688.83 | ||
1,703.17 | 1,703.17 | 1,703.17 | 1,703.17 | ||
1,700.75 | 1,700.75 | 1,700.75 | 1,700.75 | ||
1,692.81 | 1,692.81 | 1,692.81 | 1,692.81 | ||
1,728.21 | 1,728.21 | 1,728.21 | 1,728.21 | ||
1,743.09 | 1,743.09 | 1,743.09 | 1,743.09 | ||
1,755.01 | 1,755.01 | 1,755.01 | 1,755.01 | ||
1,770.42 | 1,770.42 | 1,770.42 | 1,770.42 | ||
1,778.18 | 1,778.18 | 1,778.18 | 1,778.18 | ||
1,797.09 | 1,797.09 | 1,797.09 | 1,797.09 | ||
1,771.58 | 1,771.58 | 1,771.58 | 1,771.58 | ||
1,744.39 | 1,744.39 | 1,744.39 | 1,744.39 | ||
1,730.50 | 1,730.50 | 1,730.50 | 1,730.50 | ||
1,745.92 | 1,745.92 | 1,745.92 | 1,745.92 | ||
1,738.77 | 1,738.77 | 1,738.77 | 1,738.77 | ||
1,782.77 | 1,782.77 | 1,782.77 | 1,782.77 | ||
1,801.35 | 1,801.35 | 1,801.35 | 1,801.35 | ||
1,791.84 | 1,791.84 | 1,791.84 | 1,791.84 | ||
1,798.67 | 1,798.67 | 1,798.67 | 1,798.67 | ||
1,795.68 | 1,795.68 | 1,795.68 | 1,795.68 | ||
1,787.36 | 1,787.36 | 1,787.36 | 1,787.36 | ||
1,814.39 | 1,814.39 | 1,814.39 | 1,814.39 |
Data delayed at least 15 minutes, as of Nov 20 2024.