Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,061.60 | 2,061.60 | 2,061.60 | 2,061.60 | ||
2,078.85 | 2,078.85 | 2,078.85 | 2,078.85 | ||
2,075.36 | 2,075.36 | 2,075.36 | 2,075.36 | ||
2,066.43 | 2,066.43 | 2,066.43 | 2,066.43 | ||
2,109.37 | 2,109.37 | 2,109.37 | 2,109.37 | ||
2,127.63 | 2,127.63 | 2,127.63 | 2,127.63 | ||
2,142.21 | 2,142.21 | 2,142.21 | 2,142.21 | ||
2,161.15 | 2,161.15 | 2,161.15 | 2,161.15 | ||
2,170.35 | 2,170.35 | 2,170.35 | 2,170.35 | ||
2,194.31 | 2,194.31 | 2,194.31 | 2,194.31 | ||
2,162.44 | 2,162.44 | 2,162.44 | 2,162.44 | ||
2,129.24 | 2,129.24 | 2,129.24 | 2,129.24 | ||
2,112.38 | 2,112.38 | 2,112.38 | 2,112.38 | ||
2,130.87 | 2,130.87 | 2,130.87 | 2,130.87 | ||
2,123.04 | 2,123.04 | 2,123.04 | 2,123.04 | ||
2,176.04 | 2,176.04 | 2,176.04 | 2,176.04 | ||
2,198.67 | 2,198.67 | 2,198.67 | 2,198.67 | ||
2,186.74 | 2,186.74 | 2,186.74 | 2,186.74 | ||
2,194.01 | 2,194.01 | 2,194.01 | 2,194.01 | ||
2,190.39 | 2,190.39 | 2,190.39 | 2,190.39 | ||
2,180.27 | 2,180.27 | 2,180.27 | 2,180.27 | ||
2,213.38 | 2,213.38 | 2,213.38 | 2,213.38 |
Data delayed at least 15 minutes, as of Nov 20 2024.