Profile and investment
Fund type | Open Ended Investment Company |
---|---|
Investment style (stocks) | Market Cap: Large Investment Style: Growth |
Morningstar category | Sector Equity Technology |
Launch date | 04 Sep 2009 |
Price currency | USD |
Domicile | Ireland |
Symbol | -- |
Manager & start date |
Pricing frequency | Daily |
---|---|
Total net assets | -- As of Oct 31 2024 |
Share class size | 3.53bn USD As of Oct 31 2024 |
Net expense ratio | 1.31% |
Front end load | 5.00% |
Deferred load | -- |
Maximum Redemption Fee | 0.00% |
Min. initial investment | 1,000,000.00 USD |
Min. additional investment | -- |
Initial IRA | -- |
Additional IRA | -- |
Available for sale | Austria, Belgium, Denmark, Finland, France, Germany, Guernsey, Ireland, Italy, Jersey, Liechtenstein, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United Kingdom |
More ▼
Asset type
US stock | 71.10% |
Non-US stock | 28.04% |
Cash | 0.84% |
Non-US bond | 0.01% |
US bond | 0.00% |
Other | 0.00% |
Top 5 sectors
Top 5 regions
Regions data is unavailable
Sector and region weightings are calculated using only long position holdings of the portfolio.