Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Dean Buckley | Non-Executive Independent Chairman of the Board | 41.00kGBP | -- | 2021 |
Sarah Bates | Senior Non-Executive Independent Director | 44.00kGBP | -- | 2021 |
Josephine Dixon | Non-Executive Independent Director | 49.00kGBP | -- | 2020 |
Clare Dobie | Non-Executive Independent Director | 41.00kGBP | -- | 2016 |
Victoria Hastings | Non-Executive Independent Director | 41.00kGBP | -- | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|