Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Duncan Budge | Independent Non-Executive Chairman of the Board | 40.00kGBP | 68 | 2013 |
John Ayton | Independent Non-Executive Director | 28.00kGBP | -- | 2015 |
Jamie Korner | Independent Non-Executive Director | 28.00kGBP | -- | 2017 |
Tom Smethers | Independent Non-Executive Director | 4.16kGBP | -- | 2023 |
Victoria Stewart | Independent Non-Executive Director | 30.73kGBP | -- | 2019 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|