Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Liz Airey | Independent Non-Executive Chairman of the Board | 38.50kGBP | -- | 2019 |
Ashton Bradbury | Independent Non-Executive Director | 26.00kGBP | -- | 2018 |
Alexa Henderson | Independent Non-Executive Director | 26.00kGBP | 63 | 2018 |
Manju Malhotra | Independent Non-Executive Director | 4.33kGBP | -- | 2023 |
Timothy Scholefield | Senior Independent Non-Executive Director | 27.75kGBP | -- | 2017 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|