Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Harry Hyman | Non-Executive Independent Chairman of the Board | 110.30kUSD | 68 | 2017 |
Colin Bond | Non-Executive Independent Director | 93.80kUSD | 63 | 2016 |
Duncan Budge | Senior Non-Executive Independent Director | 77.20kUSD | 68 | 2016 |
Stephanie Leouzon | Non-Executive Independent Director | 77.20kUSD | -- | 2018 |
Sapna Shah | Non-Executive Independent Director | 60.14kUSD | -- | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|