Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Eric Sanderson | Non-Executive Independent Chairman of the Board | 44.00kGBP | -- | 2013 |
Sapna Shah | Non-Executive Director | -- | -- | 2023 |
Peter Baxter | Non-Executive Independent Director | 31.67kGBP | 64 | 2015 |
Ian Sayers | Non-Executive Independent Director | 33.33kGBP | -- | 2022 |
Paola Subacchi | Non-Executive Independent Director | 30.00kGBP | -- | 2017 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|