Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Carolan Dobson | Non-Executive Independent Chairman of the Board | 50.89kGBP | -- | 2013 |
Kirsten Salt | Company Secretary | -- | -- | 2021 |
Amanda Aldridge | Non-Executive Independent Director | 34.50kGBP | 61 | 2019 |
Elizabeth Field | Non-Executive Independent Director | 28.10kGBP | -- | 2022 |
Andrew Hutton | Senior Non-Executive Independent Director of the Manager | 29.50kGBP | 60 | 2020 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|