Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Richard Gray | Non-Executive Independent Chairman of the Board | 51.35kGBP | 66 | 2017 |
Craig Armour | Non-Executive Independent Director | -- | -- | 2023 |
Audrey Baxter | Non-Executive Independent Director | 40.00kGBP | -- | 2020 |
Tom Burnet | Non-Executive Independent Director | 40.00kGBP | 55 | 2020 |
Swantje Conrad | Non-Executive Independent Director | 40.00kGBP | -- | 2017 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|