Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Matthew Dobbs | Non-Executive Independent Chairman of the Board | 42.64kGBP | -- | 2021 |
Sharon Brown | Non-Executive Independent Director | 38.51kGBP | 55 | 2019 |
Jeroen Huysinga | Non-Executive Independent Director | 30.16kGBP | -- | 2021 |
Norman Lamont | Senior Non-Executive Independent Director | 30.16kGBP | -- | 2015 |
Neeta Patel | Non-Executive Independent Director | 12.57kGBP | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|