Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Clare Brady | Non-Executive Independent Chairman of the Board | 40.32kGBP | 61 | 2019 |
Lucy Duarte | Non-Executive Director | 5.08kGBP | -- | 2024 |
Hussein Barma | Non-Executive Independent Director | 36.75kGBP | 58 | 2022 |
Sally Macdonald | Non-Executive Independent Director | 31.15kGBP | -- | 2022 |
Matthew Sutherland | Senior Non-Executive Independent Director | 31.89kGBP | -- | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|