Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Richard Stagg | Non-Executive Independent Chairman of the Board | 29.50kGBP | -- | 2018 |
Diana Choyleva | Non-Executive Director | -- | -- | 2023 |
Kathryn Matthews | Non-Executive Director | -- | 64 | 2023 |
Junghwa Aitken | Non-Executive Independent Director | 29.50kGBP | -- | 2018 |
Peter Moon | Senior Non-Executive Independent Director | 29.50kGBP | -- | 2016 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|