Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Christopher Getley | Non-Executive Independent Chairman of the Board | 48.00kGBP | 60 | 2020 |
J. William Barlow | Non-Executive Director | 199.00kGBP | 57 | 2011 |
Heinrich Merz | Non-Executive Director | -- | -- | 2024 |
Richard Killingbeck | Non-Executive Independent Director | 32.00kGBP | 57 | 2020 |
Jane Lewis | Non-Executive Independent Director | 35.00kGBP | -- | 2019 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|