Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
David Brock | Independent Chairman of the Board | 35.00kGBP | -- | 2013 |
Hugh Aldous | Senior Non-Executive Independent Director | 31.50kGBP | 79 | 2007 |
Sally Duckworth | Non-Executive Independent Director | 5.70kGBP | 55 | 2024 |
Nicholas Lewis | Non-Executive Independent Director | 29.00kGBP | 68 | -- |
Richard Marsh | Non-Executive Independent Director | -- | -- | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|