Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
James Ferguson | Independent Non-Executive Chairman of the Board | 31.50kGBP | 75 | 2001 |
Anna Brown | Independent Non-Executive Director | 25.20kGBP | -- | 2020 |
Christopher Fleetwood | Independent Non-Executive Director | 27.30kGBP | 72 | 2001 |
Tim Levett | Independent Non-Executive Director | 25.20kGBP | -- | 2001 |
John Waddell | Independent Non-Executive Director | 25.20kGBP | -- | 2007 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|