Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Linda Wilding | Non-Executive Independent Chairman of the Board | 11.90kGBP | 64 | 2023 |
Arabella Cecil | Senior Non-Executive Independent Director | 27.00kGBP | -- | 2018 |
Peter Hewitt | Non-Executive Independent Director | 1.78kGBP | -- | 2018 |
Richard King | Non-Executive Independent Director | 31.00kGBP | -- | 2017 |
Neil Mahapatra | Non-Executive Independent Director | 27.00kGBP | -- | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|