Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Andrew Impey | Non-Executive Independent Chairman of the Board | 39.83kGBP | -- | 2022 |
Edward Troughton | Non-Executive Independent Director | 31.50kGBP | -- | 2019 |
June Ang | Non-Executive Independent Director | -- | -- | 2024 |
Sian Hansen | Non-Executive Independent Director | 31.50kGBP | -- | 2015 |
Nandita Sahgal | Non-Executive Independent Director | 2.63kGBP | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|