Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Naguib Kheraj | Independent Non-Executive Chairman of the Board | 475.00kGBP | 57 | 2021 |
Annemarie Durbin | Non-Executive Independent Director | 155.00kGBP | 60 | 2021 |
Erica Handling | Non-Executive Independent Director | 150.00kGBP | 59 | 2021 |
Mark Merson | Non-Executive Independent Director | 170.00kGBP | -- | 2021 |
Everard Simmons | Senior Non-Executive Independent Director | 203.00kGBP | 51 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|