Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Stephen Smith | Non-Executive Independent Chairman of the Board | 52.50kGBP | 71 | 2017 |
Karima Fahmy | Non-Executive Independent Director | 27.30kGBP | 45 | 2023 |
David Francis | Non-Executive Independent Director | 37.50kGBP | 69 | 2017 |
Roderick Macrae | Non-Executive Independent Director | 42.50kGBP | 60 | 2017 |
Geeta Nanda | Senior Independent Non-Executive Director | 37.50kGBP | 59 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|