Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Nick Hewson | Non-Executive Independent Chairman of the Board | 75.00kGBP | 64 | 2017 |
Jon Austen | Non-Executive Independent Director | 62.00kGBP | 66 | 2017 |
Frances Davies | Non-Executive Independent Director | 58.00kGBP | -- | 2022 |
Vincent Prior | Non-Executive Independent Director | 61.00kGBP | 65 | 2017 |
Sapna Shah | Senior Non-Executive Independent Director | 58.00kGBP | -- | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|