Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Tom Burnet | Independent Chairman of the Board | 42.42kGBP | 56 | 2018 |
Sue Inglis | Senior Non-Executive Independent Director | 32.35kGBP | -- | 2018 |
Rachael Palmer | Non-Executive Independent Director | 35.54kGBP | -- | 2021 |
Graham Paterson | Non-Executive Independent Director | 37.76kGBP | 53 | 2018 |
Chris van Der Kuyl | Non-Executive Independent Director | 30.76kGBP | -- | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|