Investment Trusts

Schroder Asian Total Return Inv. Company

ATR:LSE

Schroder Asian Total Return Inv. Company

Actions
  • Price (GBX)478.63
  • Today's Change-0.375 / -0.08%
  • Shares traded30.37k
  • 1 Year change+14.78%
  • Beta0.5624
Data delayed at least 15 minutes, as of Nov 22 2024 12:03 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024472.00478.63472.00478.6330,36630.37k
Thursday, November 21, 2024Thu, Nov 21, 2024474.00479.00470.00479.00147,214147.21k
Wednesday, November 20, 2024Wed, Nov 20, 2024472.00482.00472.00472.00179,859179.86k
Tuesday, November 19, 2024Tue, Nov 19, 2024487.00487.00475.73478.00160,504160.50k
Monday, November 18, 2024Mon, Nov 18, 2024480.00485.00475.55478.0062,04562.05k
Friday, November 15, 2024Fri, Nov 15, 2024475.00479.84471.00478.00118,280118.28k
Thursday, November 14, 2024Thu, Nov 14, 2024469.00479.00469.00477.00149,927149.93k
Wednesday, November 13, 2024Wed, Nov 13, 2024478.00480.00473.69478.0088,45488.45k
Tuesday, November 12, 2024Tue, Nov 12, 2024473.00480.00472.20480.0032,20432.20k
Monday, November 11, 2024Mon, Nov 11, 2024479.00485.00474.60485.00113,550113.55k
Friday, November 08, 2024Fri, Nov 08, 2024477.00482.00474.88482.00181,893181.89k
Thursday, November 07, 2024Thu, Nov 07, 2024477.00480.00473.33480.0056,49456.49k
Wednesday, November 06, 2024Wed, Nov 06, 2024479.00484.00467.00477.00118,879118.88k
Tuesday, November 05, 2024Tue, Nov 05, 2024475.00479.84472.86478.0085,13585.14k
Monday, November 04, 2024Mon, Nov 04, 2024476.00482.08472.00476.0059,33859.34k
Friday, November 01, 2024Fri, Nov 01, 2024478.00485.00472.16473.00255,658255.66k
Thursday, October 31, 2024Thu, Oct 31, 2024475.00485.00470.67475.00159,706159.71k
Wednesday, October 30, 2024Wed, Oct 30, 2024477.00481.14471.72473.00162,500162.50k
Tuesday, October 29, 2024Tue, Oct 29, 2024486.00486.00474.19478.00296,612296.61k
Monday, October 28, 2024Mon, Oct 28, 2024477.00486.00473.00479.00157,190157.19k
Friday, October 25, 2024Fri, Oct 25, 2024481.00483.00474.70480.00399,510399.51k
Thursday, October 24, 2024Thu, Oct 24, 2024477.00484.50473.94477.00891,201891.20k
Wednesday, October 23, 2024Wed, Oct 23, 2024478.00483.00478.00478.00239,680239.68k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 12:03 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.