Investment Trusts

Finsbury Growth & Income Trust PLC

FGT:LSE

Finsbury Growth & Income Trust PLC

Actions
  • Price (GBX)875.03
  • Today's Change8.03 / 0.93%
  • Shares traded346.31k
  • 1 Year change+6.06%
  • Beta0.6770
Data delayed at least 15 minutes, as of Nov 22 2024 15:55 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024872.00878.00867.00875.03346,309346.31k
Thursday, November 21, 2024Thu, Nov 21, 2024861.00867.00858.00867.00958,507958.51k
Wednesday, November 20, 2024Wed, Nov 20, 2024845.00864.00845.00864.00912,941912.94k
Tuesday, November 19, 2024Tue, Nov 19, 2024845.00851.00839.75851.00699,637699.64k
Monday, November 18, 2024Mon, Nov 18, 2024842.00848.00839.00848.00796,024796.02k
Friday, November 15, 2024Fri, Nov 15, 2024847.00849.00841.00847.00772,582772.58k
Thursday, November 14, 2024Thu, Nov 14, 2024844.00854.00842.00854.00702,093702.09k
Wednesday, November 13, 2024Wed, Nov 13, 2024849.00852.20840.00845.001,420,7421.42m
Tuesday, November 12, 2024Tue, Nov 12, 2024857.00857.00849.50857.00829,087829.09k
Monday, November 11, 2024Mon, Nov 11, 2024850.00864.00849.30864.00749,895749.90k
Friday, November 08, 2024Fri, Nov 08, 2024847.00852.00840.00852.00820,360820.36k
Thursday, November 07, 2024Thu, Nov 07, 2024842.00852.00839.00852.00786,247786.25k
Wednesday, November 06, 2024Wed, Nov 06, 2024851.00860.48839.00845.00810,445810.45k
Tuesday, November 05, 2024Tue, Nov 05, 2024844.00847.00839.00845.00672,073672.07k
Monday, November 04, 2024Mon, Nov 04, 2024842.00851.00840.72851.00645,211645.21k
Friday, November 01, 2024Fri, Nov 01, 2024832.00848.00832.00848.00645,360645.36k
Thursday, October 31, 2024Thu, Oct 31, 2024833.00837.61825.83836.00705,744705.74k
Wednesday, October 30, 2024Wed, Oct 30, 2024843.00845.00835.00841.00799,661799.66k
Tuesday, October 29, 2024Tue, Oct 29, 2024855.00858.00845.00847.001,030,3431.03m
Monday, October 28, 2024Mon, Oct 28, 2024857.00859.52854.00859.00915,814915.81k
Friday, October 25, 2024Fri, Oct 25, 2024851.00861.00847.00861.00820,822820.82k
Thursday, October 24, 2024Thu, Oct 24, 2024837.00855.05837.00855.00904,199904.20k
Wednesday, October 23, 2024Wed, Oct 23, 2024845.00845.53839.02843.00911,599911.60k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 15:55 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.