Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.
Investment Trusts

Gresham House Energy Storage Fund PLC

GRID:LSE

Gresham House Energy Storage Fund PLC

Actions
  • Price (GBX)52.09
  • Today's Change1.19 / 2.33%
  • Shares traded379.44k
  • 1 Year change-50.58%
  • Beta0.3922
Data delayed at least 15 minutes, as of Sep 30 2024 12:44 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Monday, September 30, 2024Mon, Sep 30, 202450.9052.4050.9052.09379,442379.44k
Friday, September 27, 2024Fri, Sep 27, 202449.8051.3949.7450.90260,747260.75k
Thursday, September 26, 2024Thu, Sep 26, 202450.3050.9049.8149.90351,180351.18k
Wednesday, September 25, 2024Wed, Sep 25, 202449.7050.9049.4050.00557,901557.90k
Tuesday, September 24, 2024Tue, Sep 24, 202450.1051.8049.6849.90412,566412.57k
Monday, September 23, 2024Mon, Sep 23, 202450.1051.8050.0251.00835,507835.51k
Friday, September 20, 2024Fri, Sep 20, 202450.4051.8050.0850.10239,899239.90k
Thursday, September 19, 2024Thu, Sep 19, 202451.0052.2050.4050.40218,562218.56k
Wednesday, September 18, 2024Wed, Sep 18, 202450.6052.0050.6050.60244,496244.50k
Tuesday, September 17, 2024Tue, Sep 17, 202452.6053.2550.7451.00414,316414.32k
Monday, September 16, 2024Mon, Sep 16, 202451.1054.2051.0253.00678,597678.60k
Friday, September 13, 2024Fri, Sep 13, 202449.7551.0449.0050.80366,101366.10k
Thursday, September 12, 2024Thu, Sep 12, 202447.0050.0047.0049.001,072,4761.07m
Wednesday, September 11, 2024Wed, Sep 11, 202450.2050.5046.1946.20671,919671.92k
Tuesday, September 10, 2024Tue, Sep 10, 202453.3054.6047.7150.001,440,3981.44m
Monday, September 09, 2024Mon, Sep 09, 202456.2057.2053.3054.60633,214633.21k
Friday, September 06, 2024Fri, Sep 06, 202457.0058.7057.0057.00313,933313.93k
Thursday, September 05, 2024Thu, Sep 05, 202458.0058.9057.0058.00358,489358.49k
Wednesday, September 04, 2024Wed, Sep 04, 202458.0059.7057.4058.90216,948216.95k
Tuesday, September 03, 2024Tue, Sep 03, 202458.0059.5658.0058.00256,287256.29k
Monday, September 02, 2024Mon, Sep 02, 202458.1059.5658.1058.1097,57297.57k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Sep 30 2024 13:44 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.