Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.
Investment Trusts

JPMorgan Global Emerging Markets Income Trust

JEMI:LSE

JPMorgan Global Emerging Markets Income Trust

Actions
  • Price (GBX)135.00
  • Today's Change-1.00 / -0.74%
  • Shares traded357.26k
  • 1 Year change+9.76%
  • Beta0.8851
Data delayed at least 15 minutes, as of Nov 05 2024 16:35 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, November 05, 2024Tue, Nov 05, 2024134.00135.00134.00135.00357,257357.26k
Monday, November 04, 2024Mon, Nov 04, 2024134.00136.00133.00136.00630,561630.56k
Friday, November 01, 2024Fri, Nov 01, 2024133.50136.00133.12133.50477,611477.61k
Thursday, October 31, 2024Thu, Oct 31, 2024133.00138.00132.00132.50445,846445.85k
Wednesday, October 30, 2024Wed, Oct 30, 2024141.00141.00132.50132.50307,866307.87k
Tuesday, October 29, 2024Tue, Oct 29, 2024135.00136.13133.98135.50689,297689.30k
Monday, October 28, 2024Mon, Oct 28, 2024134.50139.50134.50135.50821,822821.82k
Friday, October 25, 2024Fri, Oct 25, 2024141.50141.50134.75136.50287,485287.49k
Thursday, October 24, 2024Thu, Oct 24, 2024134.50138.00134.50135.00415,339415.34k
Wednesday, October 23, 2024Wed, Oct 23, 2024135.50141.00134.36136.001,986,5431.99m
Tuesday, October 22, 2024Tue, Oct 22, 2024135.50136.50134.50134.50750,975750.98k
Monday, October 21, 2024Mon, Oct 21, 2024134.50141.50134.50135.00916,278916.28k
Friday, October 18, 2024Fri, Oct 18, 2024134.50140.00134.50135.00203,723203.72k
Thursday, October 17, 2024Thu, Oct 17, 2024134.00140.00134.00134.00184,010184.01k
Wednesday, October 16, 2024Wed, Oct 16, 2024137.50137.50133.50136.50318,634318.63k
Tuesday, October 15, 2024Tue, Oct 15, 2024134.50138.50134.00135.00323,069323.07k
Monday, October 14, 2024Mon, Oct 14, 2024135.00138.50134.50137.50977,330977.33k
Friday, October 11, 2024Fri, Oct 11, 2024136.00140.00136.00136.50305,893305.89k
Thursday, October 10, 2024Thu, Oct 10, 2024134.50137.00134.50137.00687,534687.53k
Wednesday, October 09, 2024Wed, Oct 09, 2024136.00137.60134.50136.00976,518976.52k
Tuesday, October 08, 2024Tue, Oct 08, 2024136.50138.95135.00137.50384,430384.43k
Monday, October 07, 2024Mon, Oct 07, 2024138.50140.00136.56140.00920,310920.31k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 05 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.