Investment Trusts

JPMorgan Global Growth & Income Investment Trust

JGGI:LSE

JPMorgan Global Growth & Income Investment Trust

Actions
  • Price (GBX)589.00
  • Today's Change4.00 / 0.68%
  • Shares traded676.75k
  • 1 Year change+19.47%
  • Beta0.7374
Data delayed at least 15 minutes, as of Nov 22 2024 12:06 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024586.00589.00586.00589.00676,750676.75k
Thursday, November 21, 2024Thu, Nov 21, 2024577.00585.00576.00585.002,004,7872.00m
Wednesday, November 20, 2024Wed, Nov 20, 2024587.00590.00581.00585.001,126,3471.13m
Tuesday, November 19, 2024Tue, Nov 19, 2024586.00589.00580.00583.00788,448788.45k
Monday, November 18, 2024Mon, Nov 18, 2024586.00589.00582.00584.001,205,7261.21m
Friday, November 15, 2024Fri, Nov 15, 2024590.00592.00586.00587.001,050,4771.05m
Thursday, November 14, 2024Thu, Nov 14, 2024591.00595.00590.00594.001,391,6551.39m
Wednesday, November 13, 2024Wed, Nov 13, 2024592.00593.00588.00591.001,047,9261.05m
Tuesday, November 12, 2024Tue, Nov 12, 2024588.00593.00585.84590.002,004,2252.00m
Monday, November 11, 2024Mon, Nov 11, 2024590.00591.00588.00589.001,476,8351.48m
Friday, November 08, 2024Fri, Nov 08, 2024588.00590.00585.00587.00933,183933.18k
Thursday, November 07, 2024Thu, Nov 07, 2024582.00587.00580.00587.001,147,7551.15m
Wednesday, November 06, 2024Wed, Nov 06, 2024577.00584.59577.00580.001,838,8301.84m
Tuesday, November 05, 2024Tue, Nov 05, 2024566.00568.00564.00564.00940,602940.60k
Monday, November 04, 2024Mon, Nov 04, 2024568.00572.00566.00566.00707,618707.62k
Friday, November 01, 2024Fri, Nov 01, 2024568.00570.00563.26568.00720,308720.31k
Thursday, October 31, 2024Thu, Oct 31, 2024569.00571.00564.00568.001,328,7801.33m
Wednesday, October 30, 2024Wed, Oct 30, 2024574.00578.00572.00574.001,190,3781.19m
Tuesday, October 29, 2024Tue, Oct 29, 2024577.00579.00571.79572.001,746,9451.75m
Monday, October 28, 2024Mon, Oct 28, 2024578.00581.00572.00575.001,464,5551.46m
Friday, October 25, 2024Fri, Oct 25, 2024578.00580.00573.00580.001,280,1231.28m
Thursday, October 24, 2024Thu, Oct 24, 2024579.00579.00575.00576.002,425,8372.43m
Wednesday, October 23, 2024Wed, Oct 23, 2024581.00582.00575.00578.001,446,0461.45m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 12:06 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.