Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.
Investment Trusts

PRS REIT

PRSR:LSE

PRS REIT

Actions
  • Price (GBX)105.80
  • Today's Change-0.40 / -0.38%
  • Shares traded1.07m
  • 1 Year change+46.54%
  • Beta0.6853
Data delayed at least 15 minutes, as of Oct 31 2024 16:35 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, October 31, 2024Thu, Oct 31, 2024107.00107.80105.20105.801,073,1031.07m
Wednesday, October 30, 2024Wed, Oct 30, 2024106.80109.00105.40106.20686,659686.66k
Tuesday, October 29, 2024Tue, Oct 29, 2024108.40109.80105.60106.60868,964868.96k
Monday, October 28, 2024Mon, Oct 28, 2024108.00109.20105.20108.00964,483964.48k
Friday, October 25, 2024Fri, Oct 25, 2024107.00107.80105.80107.601,039,2111.04m
Thursday, October 24, 2024Thu, Oct 24, 2024107.00108.40105.00106.002,485,7972.49m
Wednesday, October 23, 2024Wed, Oct 23, 2024104.00109.00103.80107.801,649,5611.65m
Tuesday, October 22, 2024Tue, Oct 22, 2024105.00105.00102.40103.801,048,3151.05m
Monday, October 21, 2024Mon, Oct 21, 2024104.60106.20103.60103.80425,061425.06k
Friday, October 18, 2024Fri, Oct 18, 2024104.20105.00104.00104.601,050,8131.05m
Thursday, October 17, 2024Thu, Oct 17, 2024104.80104.80103.60104.00507,622507.62k
Wednesday, October 16, 2024Wed, Oct 16, 2024104.80104.80104.00104.20669,322669.32k
Tuesday, October 15, 2024Tue, Oct 15, 2024104.80105.40104.40104.801,620,0101.62m
Monday, October 14, 2024Mon, Oct 14, 2024106.80106.80104.00105.001,728,4411.73m
Friday, October 11, 2024Fri, Oct 11, 2024104.00105.40103.80104.00618,298618.30k
Thursday, October 10, 2024Thu, Oct 10, 2024104.60104.80103.18104.601,239,1681.24m
Wednesday, October 09, 2024Wed, Oct 09, 2024103.00106.00103.00104.401,105,9971.11m
Tuesday, October 08, 2024Tue, Oct 08, 2024101.60106.0099.48106.001,704,5271.70m
Monday, October 07, 2024Mon, Oct 07, 202499.00100.0097.8098.90463,419463.42k
Friday, October 04, 2024Fri, Oct 04, 202498.30101.6098.3099.802,331,6592.33m
Thursday, October 03, 2024Thu, Oct 03, 202499.40101.6098.7099.70299,735299.74k
Wednesday, October 02, 2024Wed, Oct 02, 2024100.20100.4098.0099.40740,908740.91k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 31 2024 16:35 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.