Investment Trusts

Schroder Real Estate Investment Trust

SREI:LSE

Schroder Real Estate Investment Trust

Actions
  • Price (GBX)50.80
  • Today's Change0.196 / 0.39%
  • Shares traded217.92k
  • 1 Year change+11.52%
  • Beta0.9795
Data delayed at least 15 minutes, as of Nov 22 2024 12:38 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 202450.2050.8050.2050.80217,921217.92k
Thursday, November 21, 2024Thu, Nov 21, 202449.8050.6049.4050.601,004,4581.00m
Wednesday, November 20, 2024Wed, Nov 20, 202448.7049.8048.7049.70274,029274.03k
Tuesday, November 19, 2024Tue, Nov 19, 202449.8050.2049.2349.80931,670931.67k
Monday, November 18, 2024Mon, Nov 18, 202449.6050.0049.3049.501,376,4521.38m
Friday, November 15, 2024Fri, Nov 15, 202448.5049.4048.5049.30465,728465.73k
Thursday, November 14, 2024Thu, Nov 14, 202448.5049.0048.0049.00488,254488.25k
Wednesday, November 13, 2024Wed, Nov 13, 202448.8049.0048.1048.101,351,9081.35m
Tuesday, November 12, 2024Tue, Nov 12, 202448.6048.7848.0048.70743,747743.75k
Monday, November 11, 2024Mon, Nov 11, 202449.0049.0048.1148.60579,126579.13k
Friday, November 08, 2024Fri, Nov 08, 202448.0049.0047.7349.00599,984599.98k
Thursday, November 07, 2024Thu, Nov 07, 202449.0049.0047.6548.20464,909464.91k
Wednesday, November 06, 2024Wed, Nov 06, 202450.0050.0047.5047.50568,864568.86k
Tuesday, November 05, 2024Tue, Nov 05, 202449.8049.8048.5148.70589,348589.35k
Monday, November 04, 2024Mon, Nov 04, 202450.0050.2049.1449.20398,866398.87k
Friday, November 01, 2024Fri, Nov 01, 202450.4051.2049.4449.70869,649869.65k
Thursday, October 31, 2024Thu, Oct 31, 202451.0051.0050.2050.40520,547520.55k
Wednesday, October 30, 2024Wed, Oct 30, 202451.6051.8051.0051.001,137,4891.14m
Tuesday, October 29, 2024Tue, Oct 29, 202451.6051.8051.0051.00891,394891.39k
Monday, October 28, 2024Mon, Oct 28, 202451.2051.8050.8251.40470,197470.20k
Friday, October 25, 2024Fri, Oct 25, 202451.0051.4650.6051.002,795,2632.80m
Thursday, October 24, 2024Thu, Oct 24, 202450.6051.4050.2051.001,260,1591.26m
Wednesday, October 23, 2024Wed, Oct 23, 202450.6050.6049.9050.401,144,2321.14m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 12:38 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.