Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.
Investment Trusts

Smithson Investment Trust plc

SSON:LSE

Smithson Investment Trust plc

Actions
  • Price (GBX)1,396.00
  • Today's Change-10.00 / -0.71%
  • Shares traded500.37k
  • 1 Year change+14.05%
  • Beta0.8772
Data delayed at least 15 minutes, as of Nov 05 2024 16:37 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, November 05, 2024Tue, Nov 05, 20241,404.001,406.001,396.001,396.00500,365500.37k
Monday, November 04, 2024Mon, Nov 04, 20241,408.001,412.001,403.301,406.00615,591615.59k
Friday, November 01, 2024Fri, Nov 01, 20241,410.001,412.001,394.391,408.00489,868489.87k
Thursday, October 31, 2024Thu, Oct 31, 20241,408.001,411.461,398.001,402.00228,873228.87k
Wednesday, October 30, 2024Wed, Oct 30, 20241,414.001,430.081,402.001,408.00543,344543.34k
Tuesday, October 29, 2024Tue, Oct 29, 20241,422.001,430.301,412.001,412.00550,184550.18k
Monday, October 28, 2024Mon, Oct 28, 20241,420.001,438.001,420.001,434.00493,094493.09k
Friday, October 25, 2024Fri, Oct 25, 20241,410.001,434.001,410.001,430.00415,561415.56k
Thursday, October 24, 2024Thu, Oct 24, 20241,414.001,424.041,412.001,420.00339,522339.52k
Wednesday, October 23, 2024Wed, Oct 23, 20241,416.001,428.001,412.001,414.00429,493429.49k
Tuesday, October 22, 2024Tue, Oct 22, 20241,420.001,426.001,414.441,418.00486,969486.97k
Monday, October 21, 2024Mon, Oct 21, 20241,436.001,438.001,422.001,422.00504,762504.76k
Friday, October 18, 2024Fri, Oct 18, 20241,424.001,436.001,421.531,436.00314,337314.34k
Thursday, October 17, 2024Thu, Oct 17, 20241,424.001,432.001,423.701,426.00360,028360.03k
Wednesday, October 16, 2024Wed, Oct 16, 20241,440.001,440.001,421.351,426.00426,153426.15k
Tuesday, October 15, 2024Tue, Oct 15, 20241,428.001,432.001,421.651,428.00666,358666.36k
Monday, October 14, 2024Mon, Oct 14, 20241,428.001,429.401,416.001,428.00344,140344.14k
Friday, October 11, 2024Fri, Oct 11, 20241,420.001,428.001,418.001,420.00385,807385.81k
Thursday, October 10, 2024Thu, Oct 10, 20241,426.001,434.001,420.001,420.00329,196329.20k
Wednesday, October 09, 2024Wed, Oct 09, 20241,422.001,434.001,422.001,430.00335,557335.56k
Tuesday, October 08, 2024Tue, Oct 08, 20241,422.001,440.001,420.501,424.00342,943342.94k
Monday, October 07, 2024Mon, Oct 07, 20241,438.001,444.001,426.001,436.00311,728311.73k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 05 2024 16:37 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.