Investment Trusts

Smithson Investment Trust plc

SSON:LSE

Smithson Investment Trust plc

Actions
  • Price (GBX)1,480.00
  • Today's Change24.00 / 1.65%
  • Shares traded378.90k
  • 1 Year change+13.85%
  • Beta0.8780
Data delayed at least 15 minutes, as of Nov 22 2024 16:37 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20241,462.001,482.151,456.281,480.00378,897378.90k
Thursday, November 21, 2024Thu, Nov 21, 20241,438.001,456.001,434.121,456.00192,353192.35k
Wednesday, November 20, 2024Wed, Nov 20, 20241,434.001,448.781,428.001,430.00309,913309.91k
Tuesday, November 19, 2024Tue, Nov 19, 20241,450.001,460.011,434.201,440.00296,134296.13k
Monday, November 18, 2024Mon, Nov 18, 20241,466.001,480.001,446.001,450.00322,361322.36k
Friday, November 15, 2024Fri, Nov 15, 20241,462.001,472.001,456.001,470.00253,131253.13k
Thursday, November 14, 2024Thu, Nov 14, 20241,462.001,482.001,460.211,480.00217,901217.90k
Wednesday, November 13, 2024Wed, Nov 13, 20241,466.001,472.001,460.001,472.00337,490337.49k
Tuesday, November 12, 2024Tue, Nov 12, 20241,464.001,468.941,458.001,464.00288,013288.01k
Monday, November 11, 2024Mon, Nov 11, 20241,448.001,474.001,448.001,468.00212,985212.99k
Friday, November 08, 2024Fri, Nov 08, 20241,430.001,452.001,430.001,450.00470,070470.07k
Thursday, November 07, 2024Thu, Nov 07, 20241,432.001,448.001,428.291,446.00359,480359.48k
Wednesday, November 06, 2024Wed, Nov 06, 20241,424.001,442.001,424.001,432.00558,786558.79k
Tuesday, November 05, 2024Tue, Nov 05, 20241,404.001,410.021,396.001,396.00500,365500.37k
Monday, November 04, 2024Mon, Nov 04, 20241,408.001,412.001,403.301,406.00619,052619.05k
Friday, November 01, 2024Fri, Nov 01, 20241,410.001,412.001,394.391,408.00489,868489.87k
Thursday, October 31, 2024Thu, Oct 31, 20241,408.001,411.461,398.001,402.00228,873228.87k
Wednesday, October 30, 2024Wed, Oct 30, 20241,414.001,430.081,402.001,408.00543,344543.34k
Tuesday, October 29, 2024Tue, Oct 29, 20241,422.001,430.301,412.001,412.00550,184550.18k
Monday, October 28, 2024Mon, Oct 28, 20241,420.001,438.001,420.001,434.00493,094493.09k
Friday, October 25, 2024Fri, Oct 25, 20241,410.001,434.001,410.001,430.00415,561415.56k
Thursday, October 24, 2024Thu, Oct 24, 20241,414.001,424.041,412.001,420.00339,522339.52k
Wednesday, October 23, 2024Wed, Oct 23, 20241,416.001,428.001,412.001,414.00429,493429.49k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 16:37 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.