Investment Trusts

TwentyFour Income Ord

TFIF:LSE

TwentyFour Income Ord

Actions
  • Price (GBX)105.36
  • Today's Change-0.043 / -0.04%
  • Shares traded560.14k
  • 1 Year change+5.57%
  • Beta0.5038
Data delayed at least 15 minutes, as of Nov 22 2024 12:12 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024105.40105.40105.20105.36560,141560.14k
Thursday, November 21, 2024Thu, Nov 21, 2024105.40105.80103.80105.401,108,4971.11m
Wednesday, November 20, 2024Wed, Nov 20, 2024104.00105.40103.80104.603,882,2093.88m
Tuesday, November 19, 2024Tue, Nov 19, 2024104.40105.20103.40104.202,360,8212.36m
Monday, November 18, 2024Mon, Nov 18, 2024105.40106.00104.40104.40991,179991.18k
Friday, November 15, 2024Fri, Nov 15, 2024105.00106.00104.80105.60754,210754.21k
Thursday, November 14, 2024Thu, Nov 14, 2024105.20106.00104.61105.003,357,3853.36m
Wednesday, November 13, 2024Wed, Nov 13, 2024105.00106.00104.46105.20604,989604.99k
Tuesday, November 12, 2024Tue, Nov 12, 2024104.40105.80103.60104.802,769,1752.77m
Monday, November 11, 2024Mon, Nov 11, 2024105.40105.40103.60104.60611,088611.09k
Friday, November 08, 2024Fri, Nov 08, 2024104.00105.10103.60104.201,210,2541.21m
Thursday, November 07, 2024Thu, Nov 07, 2024104.00106.20103.60104.00890,439890.44k
Wednesday, November 06, 2024Wed, Nov 06, 2024104.40106.07102.80103.801,111,4071.11m
Tuesday, November 05, 2024Tue, Nov 05, 2024104.60104.80103.00103.001,734,5801.73m
Monday, November 04, 2024Mon, Nov 04, 2024104.00104.00103.00103.008,471,7268.47m
Friday, November 01, 2024Fri, Nov 01, 2024104.60104.60102.80103.605,084,1795.08m
Thursday, October 31, 2024Thu, Oct 31, 2024103.40104.80103.00103.00730,948730.95k
Wednesday, October 30, 2024Wed, Oct 30, 2024103.60104.60103.20103.20736,947736.95k
Tuesday, October 29, 2024Tue, Oct 29, 2024104.00104.80103.20103.401,248,9211.25m
Monday, October 28, 2024Mon, Oct 28, 2024104.20104.60103.20103.601,024,4361.02m
Friday, October 25, 2024Fri, Oct 25, 2024103.80104.80103.60104.001,425,1591.43m
Thursday, October 24, 2024Thu, Oct 24, 2024104.00104.80103.20103.806,941,1476.94m
Wednesday, October 23, 2024Wed, Oct 23, 2024104.00104.39103.22103.601,788,6811.79m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 12:12 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.