Investment Trusts

Third Point Investors Limited USD

TPOU:LSE

Third Point Investors Limited USD

Actions
  • Price (USD)24.10
  • Today's Change0.40 / 1.69%
  • Shares traded22.35k
  • 1 Year change+27.85%
  • Beta0.6731
Data delayed at least 15 minutes, as of Nov 22 2024 16:35 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 202423.4024.1023.4024.1022,35022.35k
Thursday, November 21, 2024Thu, Nov 21, 202423.8023.9023.5223.7026,52926.53k
Wednesday, November 20, 2024Wed, Nov 20, 202423.9024.0023.2023.7516,04716.05k
Tuesday, November 19, 2024Tue, Nov 19, 202424.0024.0022.8023.10169,923169.92k
Monday, November 18, 2024Mon, Nov 18, 202424.1024.2023.9024.0516,61916.62k
Friday, November 15, 2024Fri, Nov 15, 202424.2024.3024.0524.251,3161.32k
Thursday, November 14, 2024Thu, Nov 14, 202424.2024.3024.2024.157,0007.00k
Wednesday, November 13, 2024Wed, Nov 13, 202424.2024.3024.1024.1016,45016.45k
Tuesday, November 12, 2024Tue, Nov 12, 202424.1024.3324.1024.2010,33510.34k
Monday, November 11, 2024Mon, Nov 11, 202424.1024.8023.5024.1013,02513.03k
Friday, November 08, 2024Fri, Nov 08, 202423.5024.1023.5024.10953953.00
Thursday, November 07, 2024Thu, Nov 07, 202423.9024.1023.6023.757,0487.05k
Wednesday, November 06, 2024Wed, Nov 06, 202423.4023.9023.3023.3012,38912.39k
Tuesday, November 05, 2024Tue, Nov 05, 202422.6022.9022.2022.509,8619.86k
Monday, November 04, 2024Mon, Nov 04, 202423.4023.5022.8022.6512,91712.92k
Friday, November 01, 2024Fri, Nov 01, 202423.5023.5023.5023.508888.00
Thursday, October 31, 2024Thu, Oct 31, 202423.7023.7023.5023.6010,91110.91k
Wednesday, October 30, 2024Wed, Oct 30, 202423.8023.8023.4023.80752752.00
Tuesday, October 29, 2024Tue, Oct 29, 202423.5023.5023.1023.3010,94310.94k
Monday, October 28, 2024Mon, Oct 28, 202422.8023.3022.5422.9525,26625.27k
Friday, October 25, 2024Fri, Oct 25, 202423.0023.5023.0023.0073,77773.78k
Thursday, October 24, 2024Thu, Oct 24, 202423.3023.3023.1123.205,8515.85k
Wednesday, October 23, 2024Wed, Oct 23, 202423.1023.1423.0023.106,3176.32k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.