Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.
Investment Trusts

Baillie Gifford US Growth Trust plc

USA:LSE

Baillie Gifford US Growth Trust plc

Actions
  • Price (GBX)220.50
  • Today's Change-1.50 / -0.68%
  • Shares traded614.02k
  • 1 Year change+49.19%
  • Beta0.5703
Data delayed at least 15 minutes, as of Nov 05 2024 16:35 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, November 05, 2024Tue, Nov 05, 2024223.00223.50220.50220.50614,015614.02k
Monday, November 04, 2024Mon, Nov 04, 2024221.00223.00216.50222.001,083,6561.08m
Friday, November 01, 2024Fri, Nov 01, 2024219.00221.50216.00221.00636,626636.63k
Thursday, October 31, 2024Thu, Oct 31, 2024214.50218.00212.00217.001,103,1961.10m
Wednesday, October 30, 2024Wed, Oct 30, 2024214.00218.50214.00216.50426,625426.63k
Tuesday, October 29, 2024Tue, Oct 29, 2024215.50219.50213.50215.50676,068676.07k
Monday, October 28, 2024Mon, Oct 28, 2024218.00219.00214.60215.501,539,2391.54m
Friday, October 25, 2024Fri, Oct 25, 2024213.00218.35213.00217.00848,919848.92k
Thursday, October 24, 2024Thu, Oct 24, 2024213.50215.00212.73214.50621,020621.02k
Wednesday, October 23, 2024Wed, Oct 23, 2024213.00213.20212.00213.00665,178665.18k
Tuesday, October 22, 2024Tue, Oct 22, 2024213.50214.50211.50214.00324,681324.68k
Monday, October 21, 2024Mon, Oct 21, 2024213.50215.50211.50214.00420,091420.09k
Friday, October 18, 2024Fri, Oct 18, 2024212.50215.50211.50215.001,237,4341.24m
Thursday, October 17, 2024Thu, Oct 17, 2024212.00215.50210.50213.00334,753334.75k
Wednesday, October 16, 2024Wed, Oct 16, 2024214.00214.50210.00211.00422,902422.90k
Tuesday, October 15, 2024Tue, Oct 15, 2024212.00212.50209.50210.501,405,7931.41m
Monday, October 14, 2024Mon, Oct 14, 2024211.00213.00210.33212.00535,052535.05k
Friday, October 11, 2024Fri, Oct 11, 2024212.00212.50211.00211.50898,512898.51k
Thursday, October 10, 2024Thu, Oct 10, 2024211.00212.00209.35211.00656,300656.30k
Wednesday, October 09, 2024Wed, Oct 09, 2024209.00211.00206.65210.00922,902922.90k
Tuesday, October 08, 2024Tue, Oct 08, 2024204.50208.50203.45208.50950,276950.28k
Monday, October 07, 2024Mon, Oct 07, 2024203.00205.50201.17205.50357,028357.03k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 05 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.