Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | BlackRock Energy and Resources Income Trust plc (Ordinary Share) | +18.32% |
NAV | BlackRock Energy and Resources Income Trust plc (Ordinary Share) | +15.79% |
Morningstar's Benchmark | No benchmark | -- |
- BlackRock Energy and Resources Income Trust Plc - Net Asset Value(s)
- BlackRock Energy and Resources Income Trust Plc - Total Voting Rights
- BlackRock Energy and Resources Income Trust Plc - Transaction in Own Shares
- BlackRock Energy and Resources Income Trust Plc - Portfolio Update
- BlackRock Energy and Resources Income Trust Plc - Disclosure of Portfolio Holdings
- BlackRock Energy and Resources Income Trust Plc - Holding(s) in Company
- BlackRock Energy and Resources Income Trust Plc - Dividend Declaration
More ▼
Key statistics
As of last trade BlackRock Energy and Resources Income Trust plc (BERI:LSE) traded at 122.10, -3.86% below its 52-week high of 127.00, set on May 21, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 121.83m |
---|---|
Market cap | 149.55m GBP |
Total assets | 177.89m GBP |
Total expense ratio | 1.19% |
High | 123.50 |
Low | 122.00 |
Previous close | 124.50 |
Average volume | 228.18k |
---|---|
YTD Change | +6.36% |
Beta | 1.3979 |
Diluted NAV (est) | 139.12 |
Diluted NAV (last pub) | 137.14 |
Premium/Discount | -10.51% |
Net Gearing | +7.14% |
Annual div (ADY) | 4.50 GBX |
---|---|
Annual div yield (ADY) | 3.61% |
Div ex-date | Sep 26 2024 |
Div pay-date | Oct 28 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 12:35 GMT.
More ▼