Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | European Opportunities Trust plc (Ordinary Share) | -5.16% |
NAV | European Opportunities Trust plc (Ordinary Share) | -0.97% |
Morningstar's Benchmark | MSCI Europe GR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 63.23m |
---|---|
Market cap | 504.12m GBP |
Total assets | 632.47m GBP |
Total expense ratio | 0.97% |
High | 812.00 |
Low | 792.00 |
Previous close | 800.00 |
Average volume | 121.42k |
---|---|
YTD Change | -7.53% |
Beta | 1.0709 |
Diluted NAV (est) | 930.77 |
Diluted NAV (last pub) | 908.47 |
Premium/Discount | -12.98% |
Net Gearing | +9.50% |
Annual div (ADY) | 2.00 GBX |
---|---|
Annual div yield (ADY) | 0.25% |
Div ex-date | Nov 07 2024 |
Div pay-date | Nov 25 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 16:35 GMT.
More ▼